Rings
For your best fit, please visit our shop to measure in person.
To estimate your US ring size. Please print this page and match one of the circles with the inside of your ring. Half sizes are determined if your ring falls between two sizes.
Printable ring size guide
Dia. | US | Japan | France | UK |
14.0 mm | 3 | 4 | 44 | F |
14.4 | 3½ | 5½ | 45¼ | G |
14.8 | 4 | 7 | 46½ | H½ |
15.2 | 4½ | 8 | 47¾ | I½ |
15.6 | 5 | 9 | 49 | J½ |
16.0 | 5½ | 10½ | 50¾ | L |
16.5 | 6 | 12 | 51½ | M |
16.9 | 6½ | 13 | 52¾ | N |
17.3 | 7 | 14 | 54 | O |
17.7 | 7½ | 15 | 55¼ | P |
18.2 | 8 | 16 | 56¾ | Q |
18.6 | 8½ | 17 | 58 | Q½ |
19.0 | 9 | 18 | 59¼ | R½ |
19.4 | 9½ | 19 | 60¾ | S½ |
19.8 | 10 | 20 | 61¾ | T½ |
20.2 | 10½ | 22 | 62¾ | U½ |
20.6 | 11 | 23 | 64¼ | V½ |
21.0 | 11½ | 24 | 66 | W½ |
21.4 | 12 | 25 | 67¼ | Y |
21.8 | 12½ | 26 | 68 | Z |
22.2 | 13 | 27 | 69 | - |
22.6 | 13½ | - | - | - |
Necklaces & Pendants - typical lengths
inch | cm |
15.5" | 39.50 cm |
16 | 40.5 |
18 | 45.75 |
20 | 50.75 |
24 | 61 |
30 | 76.25 |
36 | 91.5 |
Bracelets - wrist measurements
Wrist Size | inch | mm |
X-Small | 4.76-5.25" | 121-133 mm |
Small | 5.26-5.75 | 134-146 |
Medium | 5.76-6.25 | 146-159 |
Large | 6.26-6.75 | 159-171 |
X-Large | 6.76-7.25 | 172-184 |
Questions? Call us at 1.212.807.0140 or email hpfchristopher@hpfny.com